The table below shows the dimensions, weight, appearance and typical uses for the full range of reinforcing materials in the WEST SYSTEM® product range.
Product code |
Length (m) |
Width (mm) |
Thickness (mm) |
Fibre Orientation |
Weight (g/m²) |
Warp (%) |
Weft (%) |
Cured Appearance |
Uses |
Graphite Fibres | |||||||||
701B | 204m | 25 | – | 0o | – | 100 | 0 | Black | For adding strength to specific areas on centreboards, rudders, masts and models, etc. |
Episize™ Biaxial Glass Tape | |||||||||
727A | 5m | 125 | 0.4 | +45o | 450 | – | – | Not clear |
For use in taping seams, joints and small repairs. |
727B | 90m | ||||||||
Episize Plain Weave Glass Tape | |||||||||
729A | 10m | 25 | 0.17 | 0o/90o | 175 | 50 | 50 | Almost clear |
For use in taping seams and joints. |
729B | 50m | ||||||||
730A | 10m | 50 | |||||||
730B | 50m | ||||||||
731A | 10m | 75 | |||||||
731B | 50m | ||||||||
732A | 10m | 100 | |||||||
732B | 50m | ||||||||
733A | 10m | 150 | |||||||
733B | 50m | ||||||||
Episize Biaxial Glass Fabric | |||||||||
729A | 10m | 25 | 0.17 | 0o/90o | 175 | 50 | 50 | Almost clear |
For use in taping seams and joints. |
729B | 50m | ||||||||
730A | 10m | 50 | |||||||
730B | 50m | ||||||||
731A | 10m | 75 | |||||||
731B | 50m | ||||||||
732A | 10m | 100 | |||||||
732B | 50m | ||||||||
733A | 10m | 150 | |||||||
733B | 50m | ||||||||
Episize Glass Cloth | |||||||||
740-5 | 5m | 1000 | 0.16 | 0o/90o Plain Weave |
135 | 50 | 50 | Clear | For use in sheathing lightweight structures such as canoes and models. |
740-10 | 10m | ||||||||
740-25 | 25m | ||||||||
740-50 | 50m | ||||||||
740-100 | 100m | ||||||||
741B | 1m | 1000 | 0.19 | 0o/90o Plain Weave |
200 | 50 | 50 | Clear | For use in general sheathing work on hulls and decks, etc. |
741-5 | 5m | ||||||||
741-10 | 10m | ||||||||
741-25 | 25m | ||||||||
741-50 | 50m | ||||||||
741-100 | 100m | ||||||||
742-5 | 5m | 1200 | 0.19 | 0o/90o Twill Weave |
200 | 50 | 50 | Clear | For use in general sheathing work on hulls and decks, has good drapability. |
742-10 | 10m | ||||||||
742-25 | 25m | ||||||||
742-50 | 50m | ||||||||
742-100 | 100m | ||||||||
743-5 | 5m | 1000 | 0.22 | 0o/90o Satin Weave |
280 | 52 | 48 | Clear | For use in general sheathing and re-laminating work and general repairs to boat structures. Very good drapability |
743-10 | 10m | ||||||||
743-25 | 25m | ||||||||
743-50 | 50m | ||||||||
743-100 | 100m | ||||||||
746-5 | 5m | 1250 | 0.22 | 0o/90o Woven Weave |
260 | 50 | 50 | Clear | General purpose economic glass cloth |
746-10 | 10m | ||||||||
746-25 | 25m | ||||||||
746-50 | 50m | ||||||||
746-100 | 100m | ||||||||
Unidirectional Carbon Tape | |||||||||
702-5 | 5m | 50 | 0.4 | 0o | 330 | 100 | 0 | Black | For improving the tensile and compressive strength and stiffness in one direction |
702-10 | 10m | ||||||||
702-50 | 50m | ||||||||
703-5 | 5m | 75 | |||||||
703-10 | 10m | ||||||||
703-50 | 50m | ||||||||
Woven Carbon Tape | |||||||||
706-5 | 5m | 50 | 0.37 | 0o/90o | 232 | 50 | 50 | Black | Ideal for adding improved tensile and compressive strength to localised areas |
706-10 | 10m | ||||||||
706-50 | 50m | ||||||||
707-5 | 5m | 75 | |||||||
707-10 | 10m | ||||||||
707-50 | 50m | ||||||||
Woven Aramid Tape | |||||||||
715-5 | 5m | 50 | 0.39 | 0o/90o | 200 | 50 | 50 | Yellow | Provides abrasive and tear resistance in addition to good impact resistance |
715-10 | 10m | ||||||||
715-50 | 50m | ||||||||
716-5 | 5m | 75 | |||||||
716-10 | 10m | ||||||||
716-50 | 50m | ||||||||
Plain Weave Carbon Fabric | |||||||||
760-1 | 1m | 1000 | 0.3 | 0o/90o | 200 | 50 | 50 | Black | Provides improved tensile and compressive strength to laminates |
760-5 | 5m | ||||||||
760-10 | 10m | ||||||||
760-50 | 50m | ||||||||
760-100 | 100m | ||||||||
Twill Weave Carbon Fabric | |||||||||
765-1 | 1m | 1000 | 0.28 | 0o/90o | 200 | 50 | 50 | Black | Provides improved tensile and compressive strength to laminates |
765-5 | 5m | ||||||||
765-10 | 10m | ||||||||
765-50 | 50m | ||||||||
765-100 | 100m | ||||||||
767-1 | 1m | 0.38 | 285 | ||||||
767-5 | 5m | ||||||||
767-10 | 10m | ||||||||
767-50 | 50m | ||||||||
767-100 | 100m | ||||||||
Hybid Fabric | |||||||||
777-1 | 1m | 1000 | 0.3 | 0o/90o | 188 | 50 | 50 | Black/ Yellow |
Combines the stiffness of carbon with the impact and abrasion resistance of aramid |
777-5 | 5m | ||||||||
777-10 | 10m | ||||||||
777-50 | 50m | ||||||||
777-100 | 100m | ||||||||
Aramid Fabric | |||||||||
787-1 | 1m | 1000 | 0.47 | 0o/90o | 300 | 50 | 50 | Yellow | Provides good impact resistance to laminates |
787-5 | 5m | ||||||||
787-10 | 10m | ||||||||
787-50 | 50m | ||||||||
787-100 | 100m |